PROFILE DETAILS
Aditta Chowdhury
Assistant Professor
E-mail Address
About Myself
Field of Interest
Biomedical Engineering, Machine Learning, Image Processing, Renewable Energy
Qualification
M.Sc. in Electrical and Electronic EngineeringĀ
B.Sc. in Electrical and Electronic Engineering
Publications
| Serial No | Title | Authors | Informations | Year |
|---|---|---|---|---|
| 1 | Potential of Bioethanol from Agricultural Crop Residues: A case study of Algeria | Monirul Islam Miskat , Aditta Chowdhury, Sadiq M. Sait, and Rabiul Islam | Bioresources and Bioproducts | 2025 |
| 2 | ResiAttention-CNN: A Hybrid Deep Learning Approach for Classifying and Detecting Tomato Leaf Diseases | Arka Chakraborty, Anantik Chowdhury, Sawrav Das and Aditta Chowdhury | 16th INTERNATIONAL IEEE CONFERENCE ON COMPUTING, COMMUNICATION AND NETWORKING TECHNOLOGIES (ICCCNT), IIT - Indore, Madhya Pradesh, India | 2025 |
| 3 | Analysis of Deep and Anomaly-Based Machine Learning Models for the Identification of Credit Card Fraud Detection | Swandip Singha, Md. Saidul Islam, Adhideb Mohajon and Aditta Chowdhury | 16th INTERNATIONAL IEEE CONFERENCE ON COMPUTING, COMMUNICATION AND NETWORKING TECHNOLOGIES (ICCCNT), IIT - Indore, Madhya Pradesh, India | 2025 |
| 4 | IoT and cloud-based non-invasive diabetes detection system from photoplethysmogram | Nusrat Jahan Papri, Ajmal Ahmed, Aditta Chowdhury | Discover Internet of Things | 2025 |
| 5 | Transition to the Green and Sustainable Energy: A Case Study of Passenger Vessels | Joydip Dastider, Dipta Barua, Aditta Chowdhury, Nipu Kumar Das | 4th International Conference on Electrical, Computer and Communication Engineering (ECCE) | 2025 |
| 6 | Alcoholism Detection from Electroencephalogram Using Machine Learning and Deep Learning | Supreyo Chakravorty, Konica Akter, Md Hasibul Hasan Dipto , Md.Foysal Mia, Aditta Chowdhury | 4th International Conference on Electrical, Computer and Communication Engineering (ECCE) | 2025 |
| 7 | Epileptic Seizure Detection from EEG: Targeting Specific Brain Regions with Machine Learning Approaches | Mohammad Mostakim, Md. Emdadul Maruf, Diba Das, Md. Fazlul Karim Khondakar, Mehdi Hasan Chowdhury, Aditta Chowdhury | 4th International Conference on Electrical, Computer and Communication Engineering (ECCE) | 2025 |
| 8 | Early Detection of Guillain-Barre Syndrome through Machine Learning Using Nerve Conduction Study | Muhammad Fardin Ahmed, Afsanul Hasan, Sheikh Tawsif Ahmad, Quazi Delwar Hossain, Aditta Chowdhury | 4th International Conference on Electrical, Computer and Communication Engineering (ECCE) | 2025 |
| 9 | Improving Multimodal Stress Detection Using MAUS Dataset With PPG, ECG And GSR Signal | Nayeem Hasan, Nazmus Salehin Noman, Mehdi Hasan Chowdhury, Aditta Chowdhury | 4th International Conference on Electrical, Computer and Communication Engineering (ECCE) | 2025 |
| 10 | Reconfigurable Point-of-Care System for Hemoglobin Estimation from Photoplethysmogram | Aditta Chowdhury, Mehdi Hasan Chowdhury, M. Ali Akber Dewan, Ray C.C. Cheung | IEEE Sensors Letters | 2025 |
| 11 | Mitigation of Environmental Impacts and Challenges During Hydrogen Production | Md. Ariful Islam, Aditta Chowdhury, Israt Jahan, Omar Farrok | Bioresource Technology | 2025 |
| 12 | Design of FPGA-based Digital Filter for Electroencephalogram Signal Processing | Aditta Chowdhury, Mahir Foysal, Fabliha Enam Chowdhury, Monika Chowdhury, Diba Das, Mehdi Hasan Chowdhury | 27th International Conference on Computer and Information Technology | 2024 |
| 13 | EEG-Driven Eye Blink-Controlled Smart Interface for Physically Challenged | Sheikh Tawsif Ahmad, Kazi Md. Kamrul Hasan, Aditta Chowdhury, Mehdi Hasan Chowdhury, Quazi Delwar Hossain | Universal Access in the Information Society | 2024 |
| 14 | A Comprehensive Approach of Design and Analysis of Hybrid Solar and Pedal Assisted Electric Three-Wheeler | Md Shoaibur Rahman, Fahim Mahmud, Aditta Chowdhury | Discover Energy, vol. 4, article 28 | 2024 |
| 15 | EOG Signal Processor: An SVMbased Multiclass Classifier to Detect Eye Movements | Diba Das, Mehdi Hasan Chowdhury, Aditta Chowdhury, Quazi Delwar Hossain, Ray C. C. Cheung | Journal of Signal Processing Systems | 2024 |
| 16 | Photoplethysmogram-based Cerebrovascular Disease Detection: A Machine Learning Approach | Aditta Chowdhury, Kamrul Hasan, Monika Chowdhury, Diba Das, Sagar Mutsuddi and Mehdi Hasan Chowdhury | 2024 International Conference on Innovations in Science, Engineering and Technology (ICISET) | 2024 |
| 17 | A novel and effective oxidation-resistant approach in plasmonic MIM biosensors for real-time detection of urea and glucose in urine for monitoring diabetic and kidney disease severity | Joyonta Das Joy, Md. Shakibur Rahman, Rummanur Rahad , Aditta Chowdhury, Mehdi Hasan Chowdhury | Optics Communications, Volume 573, Article Number 131012 | 2024 |
| 18 | A Hybrid Deep Learning Model for Day Ahead Short-Term Load Forecasting | Joyonta Das Joy, Md. Hossain, Aditta Chowdhury | 2024 IEEE International Conference on Power, Electrical, Electronics and Industrial Applications | 2024 |
| 19 | Statistical Feature-based Cerebral Infarction Detection from Photoplethysmogram Signals | Aditta Chowdhury, Diba Das, Monika Chowdhury, Kamrul Hasan, Mehdi Hasan Chowdhury | 15th International Conference on Computing, Communication, and Networking Technologies (ICCCNT), Mandi, Himachal Pradesh, India. | 2024 |
| 20 | FPGA Implementation of PPG-based Cardiovascular Diseases and Diabetes Classification Algorithm | Aditta Chowdhury, Mehdi Hasan Chowdhury, Diba Das, Sampad Ghosh, Ray C.C. Cheung | Arabian Journal of Science and Engineering Vol. 49, Issue 6 | 2024 |
| 21 | A Comparative Analysis of Stimuli Response among People with Migraine Classification: A Machine Learning Approach | Md Ekram Ullah, Md Abrar Haider, Aditta Chowdhury, Mehdi Hasan Chowdhury | 3rd International Conference on Advancement in Electrical and Electronic Engineering (ICAEEE), Gazipur, Bangladesh | 2024 |
| 22 | Photoplethysmogram-based Heart Rate and Blood Pressure Estimation with Hypertension Classification | Aditta Chowdhury, Diba Das, Abdelrahman B. M. Eldaly, Ray C. C. Cheung, Mehdi Hasan Chowdhury | IPEM Translation, vol. 9 | 2024 |
| 23 | Hardware and Software Co-Design for Detecting Hypertension from Photoplethysmogram | Aditta Chowdhury, Mehdi Hasan Chowdhury, Diba Das, Sampad Ghosh, Ray C.C. Cheung | International Journal of Electrical and Computer Engineering, vol. 14, no. 3 | 2024 |
| 24 | Estimation of Oxygen Saturation from PPG Signal using Smartphone Recording | Abdul Sakib Tonmoy, MD. Sharif Ahmed, Aditta Chowdhury, Mehdi Hasan Chowdhury | International Conference on Advances in Computing, Communication, Electrical and Smart Systems (iCACCESS 2024) | 2024 |
| 25 | Design & Implementation of Cost Effective, Energy Efficient & Automated Egg Incubator | Ajmal Ahmed, Md Shoaibur Rahman, Aditta Chowdhury | International Conference on Advances in Computing, Communication, Electrical and Smart Systems (iCACCESS 2024) | 2024 |
| 26 | Feasibility and Sustainability Analysis of a Hybrid Microgrid System in Bangladesh | Aditta Chowdhury, Monirul Islam Miskat, Tofael Ahmed, Shameem Ahmad, Rifat Hazari, Lilik Jamilatul Awalin, Saad Mekhilef | International Journal of Electrical and Computer Engineering, vol. 14, no. 2 | 2024 |
| 27 | Application Specific Reconfigurable Processor for Eyeblink Detection from Dual-Channel EOG Signal | Diba Das, Mehdi Hasan Chowdhury, Aditta Chowdhury, Kamrul Hasan, Quazi Delwar Hossain, Ray C. C. Cheung | Journal of Low Power Electronics and Applications, Volume 13, No. 4, P. 61 | 2023 |
| 28 | An FPGA Implementation of Multiclass Disease Detection from PPG | Aditta Chowdhury, Diba Das, Kamrul Hasan, Ray C.C. Cheung, Mehdi Hasan Chowdhury | IEEE Sensors Letters, Volume 7, Issue 11, Article Sequence Number: 6007604 | 2023 |
| 29 | Stress Detection through Single Channel Real-Time EEG Signal from Temporal Lobe Using Machine Learning Model. | Fabliha Enam Chowdhury, Monika Chowdhury, Aditta Chowdhury, Muhammad Quamruzzaman | 14th International Conference on Computing, Communication, and Networking Technologies (ICCCNT), Delhi, India. | 2023 |
| 30 | Hardware/Software Co-design of an ECG-PPG Preprocessor: A Qualitative & Quantitative Analysis | Aditta Chowdhury, Diba Das, Ray C. C. Cheung, and Mehdi Hasan Chowdhury | 3rd International Conference on Electrical, Computer and Communication Engineering (ECCE) | 2023 |
| 31 | Design and Performance Evaluation of an FPGA based EOG Signal Preprocessor | Diba Das, Aditta Chowdhury, A. I. Sanka, and Mehdi Hasan Chowdhury | 3rd International Conference on Electrical, Computer and Communication Engineering (ECCE) | 2023 |
| 32 | Model Predictive Control of an Active Front End Rectifier: Robustness Analysis | Redoy Hossain, Nadim Hossain, Aditta Chowdhury, Kamrul Hasan, Mohammad Rubaiyat Tanvir Hossain | 3rd International Conference on Electrical, Computer and Communication Engineering (ECCE) | 2023 |
| 33 | Static Hand Gesture Recognition by RCDT Classifier | Kamrul Hasan, Mehdi Hasan Chowdhury, Naqib Sad Pathan, Aditta Chowdhury, Quazi Delwar Hossain | 12th International Conference On Electrical and Computer Engineering (ICECE) | 2022 |

