PROFILE DETAILS
Field of Interest
Biomedical Engineering, Embedded Systems
Qualification
B. Sc. Engg (EEE), CUET
M. Sc. Engg (EEE), CUET
Ph.D. (EE), CityU, Hong Kong (HKPFS Fellow)
Personal Website: https://sites.google.com/site/mhc087/
Professional Profiles: *ORCID iD* *Research Gate* *CityU Scholars* *Scopus Author* *Google Scholar*
Patents:
- "Perceptron-based EMG Processor for Neuropathy and Myopathy Diagnosis", US Patent No. US-20230091320-A1
- "System And Method for Measurement and Assessment of Depth of Anesthesia in A Subject Based on Electroencephalography", US Patent No. US-20230102090-A1
Publications
| Serial No | Title | Authors | Informations | Year |
|---|---|---|---|---|
| 1 | Reconfigurable Point-of-Care System for Hemoglobin Estimation from Photoplethysmogram | Aditta Chowdhury, Mehdi Hasan Chowdhury, M. Ali Akber Dewan, Ray C.C. Cheung | IEEE Sensors Letters, Volume 9, Issue 1, Article Sequence Number: 7000204 | 2024 |
| 2 | The potential of heavily doped n-type silicon in plasmonic sensors | Joyonta Das Joy, Md. Shakibur Rahman, Rummanur Rahad, Mehdi Hasan Chowdhury | Measurement, Volume 242, Part C, Article Number: 116049 | 2025 |
| 3 | Statistical Feature-based Cerebral Infarction Detection from Photoplethysmogram Signals | Aditta Chowdhury, Diba Das, Monika Chowdhury, Kamrul Hasan, Mehdi Hasan Chowdhury | 15th ICCCNT, IIT - Mandi, India. | 2024 |
| 4 | EEG-driven eye blink-controlled smart interface for physically challenged | Sheikh Tawsif Ahmad, Kazi Md. Kamrul Hasan, Aditta Chowdhury, Mehdi Hasan Chowdhury, Quazi Delwar Hossain | Universal Access in the Information Society | 2024 |
| 5 | EOG Signal Processor: An SVM-based Multiclass Classifier to Detect Eye Movements | Diba Das, Mehdi Hasan Chowdhury, Aditta Chowdhury, Quazi Delwar Hossain, Ray C. C. Cheung | Journal of Signal Processing Systems | 2024 |
| 6 | Stress Detection and Audio-Visual Stimuli Classification From Electroencephalogram | Trishita Ghosh Troyee, Mehdi Hasan Chowdhury, Md. Fazlul Karim Khondakar, Mahmudul Hasan, Md. Azad Hossain, Quazi Delwar Hossain, M. Ali Akber Dewan | IEEE Access, Volume 12, Article Number 145417 | 2024 |
| 7 | A novel and effective oxidation-resistant approach in plasmonic MIM biosensors for real-time detection of urea and glucose in urine for monitoring diabetic and kidney disease severity | Joyonta Das Joy, Md. Shakibur Rahman, Rummanur Rahad, Aditta Chowdhury, Mehdi Hasan Chowdhury | Optics Communications, Volume 573, Article Number 131012 | 2024 |
| 8 | FPGA Implementation of PPG-Based Cardiovascular Diseases and Diabetes Classification Algorithm | Aditta Chowdhury, Mehdi Hasan Chowdhury, Diba Das, Sampad Ghosh, Ray C. C. Cheung | Arabian Journal for Science and Engineering | 2024 |
| 9 | A systematic review on EEG-based neuromarketing: recent trends and analyzing techniques | Md. Fazlul Karim Khondakar, Md. Hasib Sarowar, Mehdi Hasan Chowdhury, Sumit Majumder, Md. Azad Hossain, M. Ali Akber Dewan, Quazi Delwar Hossain | Brain Informatics, Volume 11, Article Number 17 | 2024 |
| 10 | Hardware and software co-design for detecting hypertension from photoplethysmogram | Aditta Chowdhury, Mehdi Hasan Chowdhury, Diba Das, Sampad Ghosh, Ray C.C. Cheung | IJECE, Vol 14, No 3 (June issue) | 2024 |
| 11 | A Comparative Analysis of Different Preprocessing Pipelines for EEG-based Mental Stress Detection | Trishita Ghosh Troyee, Md. Fazlul Karim Khondakar, Mahmudul Hasan, Mehdi Hasan Chowdhury | 6th International Conference on Electrical Engineering and Information & Communication Technology (ICEEICT) | 2024 |
| 12 | Detection of Emotion from EEG Signal Using Deep Learning: Bi-LSTM and GRU | Mahmuda Haque Maliha, Aunnapurna Roy Lopa, Mehdi Hasan Chowdhury | 6th International Conference on Electrical Engineering and Information & Communication Technology (ICEEICT) | 2024 |
| 13 | A Comparative Analysis of Stimuli Response among People with Migraine Classification: A Machine Learning Approach | Md Ekram Ullah, Md Abrar Haider, Aditta Chowdhury, Mehdi Hasan Chowdhury | 3rd International Conference on Advancement in Electrical and Electronic Engineering (ICAEEE) | 2024 |
| 14 | Photoplethysmogram-based heart rate and blood pressure estimation with hypertension classification | Aditta Chowdhury, Diba Das, Abdelrahman B.M. Eldaly, Ray C.C. Cheung, Mehdi Hasan Chowdhury | IPEM-Translation, Volume 9, 100024 | 2024 |
| 15 | Estimation of Oxygen Saturation from PPG Signal using Smartphone Recording | Abdul Sakib Tonmoy, MD Sharif Ahmed, Aditta Chowdhury, Mehdi Hasan Chowdhury | International Conference on Advances in Computing, Communication, Electrical, and Smart Systems (iCACCESS) | 2024 |
| 16 | A Comparative Analysis of Different Pre-processing Pipelines for EEG-based Preference Prediction in Neuromarketing | Md. Fazlul Karim Khondakar, Trishita Ghosh Troyee, Mahmudul Hasan, Md. Hasib Sarowar, Mehdi Hasan Chowdhury, Quazi Delwar Hossain | IEEE PuneCon | 2023 |
| 17 | EMG Based Binary Finger Movement Classification by Tensor Decomposition | Somen Dutta, Sharith Dhar, Muhammad Ahsan Ullah, Mehdi Hasan Chowdhury | 26th International Conference on Computer and Information Technology (ICCIT) | 2023 |
| 18 | Autism Spectrum Disorder Detection: Subjective and Objective Approaches | Ranit Chowdhury, Arnab Barua, Mehdi Hasan Chowdhury | 6th International Conference on Electrical Information and Communication Technology (EICT) | 2023 |
| 19 | Application Specific Reconfigurable Processor for Eyeblink Detection from Dual-Channel EOG Signal | Diba Das, Mehdi Hasan Chowdhury, Aditta Chowdhury, Kamrul Hasan, Quazi Delwar Hossain, Ray C. C. Cheung | Journal of Low Power Electronics and Applications, Volume 13, No. 4, P. 61, | 2023 |
| 20 | An FPGA Implementation of Multiclass Disease Detection from PPG | Aditta Chowdhury, Diba Das, Kamrul Hasan, Ray C. C. Cheung, Mehdi Hasan Chowdhury | IEEE Sensors Letters, Volume 7, Issue 11, Article Sequence Number: 6007604 | 2023 |
| 21 | Heart Rate Estimation from Wrist PPG Signal During Intense Physical Exercise | Kamrul Hasan, Mehdi Hasan Chowdhury, Naqib Sad Pathan, Quazi Delwar Hossain | SN Computer Science, Volume 4, Article number: 684 | 2023 |
| 22 | Efficient Hardware and Software Co-design for EEG Signal Classification based on Extreme Learning Machine | Songyang Lyu, Mehdi Hasan Chowdhury, Ray C.C. Cheung | 3rd International Conference on Electrical, Computer and Communication Engineering (ECCE) | 2023 |
| 23 | Design and Performance Evaluation of an FPGA based EOG Signal Preprocessor | Diba Das, Aditta Chowdhury, Abdurrashid Ibrahim Sanka, Mehdi Hasan Chowdhury | 3rd International Conference on Electrical, Computer and Communication Engineering (ECCE) | 2023 |
| 24 | Hardware/Software Co-design of an ECG-PPG Preprocessor: A Qualitative & Quantitative Analysis | Aditta Chowdhury, Diba Das, Ray C.C. Cheung, Mehdi Hasan Chowdhury | 3rd International Conference on Electrical, Computer and Communication Engineering (ECCE) | 2023 |
| 25 | Static Hand Gesture Recognition by RCDT Classifier | Kamrul Hasan, Mehdi Hasan Chowdhury, Naqib Sad Pathan, Aditta Chowdhury, Quazi Delwar Hossain | 12th International Conference On Electrical and Computer Engineering (ICECE) | 2022 |
| 26 | Machine Learning Based Hardware Architecture for DOA Measurement from Mice EEG | Mehdi Hasan Chowdhury, A.B.M. Eldaly, S.K. Agadagba, Ray C.C. Cheung, Leanne Chan | IEEE Transactions on Biomedical Engineering | 2021 |
| 27 | Efficient High-Performance FPGA-Redis Hybrid NoSQL Caching System for Blockchain Scalability | Abdurrashid Ibrahim Sanka, Mehdi Hasan Chowdhury, Ray C.C. Cheung | Computer Communications, Vol. 169 (March Issue) | 2021 |
| 28 | An FPGA-Based Neuron Activity Extraction Unit for a Wireless Neural Interface | Mehdi Hasan Chowdhury, Sahar Elyahoodayan, Dong Song, Ray C. C. Cheung | Electronics, Vol. 9, No. 11:1834 | 2020 |
| 29 | Reconfigurable Computing and Hardware Acceleration in Health Informatics | Mehdi Hasan Chowdhury, Ray C.C. Cheung | Book Chapter in "Signal Processing Techniques for Computational Health Informatics", Springer | 2020 |
| 30 | RPE-TCAM: Reconfigurable Power-Efficient Ternary Content-Addressable Memory on FPGAs | Muhammad Irfan, Zahid Ullah, Mehdi Hasan Chowdhury, Ray C. C. Cheung | IEEE Transactions on VLSI Systems, Vol 28, No 8 (August issue) | 2020 |
| 31 | Reconfigurable Architecture for Multi-lead ECG Signal Compression with High-frequency Noise Reduction | Mehdi Hasan Chowdhury, Ray C.C. Cheung | Scientific Reports, Vol 9, No 1 (November issue) | 2019 |
| 32 | Point-of-Care EMG Processor for the Differential Diagnosis of Neuropathy and Myopathy | Mehdi Hasan Chowdhury, Ray C.C. Cheung | IEEE Healthcare Innovations and Point of Care Technologies Conference, USA | 2019 |
| 33 | Single Feed Circularly Polarized Crescent-Cut and Extended Corner Square Microstrip Antennas for Wireless Biotelemetry | Mehdi Hasan Chowdhury, Quazi Delwar Hossain, Md. Azad Hossain, Ray C.C. Cheung | IJECE, Vol 9, No 3 (June issue) | 2019 |
| 34 | Development of Two Wireless ECG Monitoring Systems and their Performance Assessment | Mehdi Hasan Chowdhury, Quazi Delwar Hossain | Joint ICIEV & icIVPR, Japan | 2018 |
| 35 | Design, Fabrication and Performance Evaluation of a Three Electrode ECG Recorder | Mehdi Hasan Chowdhury, Quazi Delwar Hossain, Pradipta Saha, Md Mushfiqur Rahaman | International Conference on Innovations in Science, Engineering and Technology (ICISET) | 2016 |
| 36 | Bangladesh Perspective: Vehicle Speed Proposition System using Localized Wireless Identification | Mehdi Hasan Chowdhury, Md Mamunoor Islam | IJECE, Vol 6, No 5 (October issue) | 2016 |
| 37 | Design and Fabrication of an Unmanned Video Transmitting Tele-bot using 3G GSM Network | Md. Mamunoor Islam, Mehdi Hasan Chowdhury | International Conference on Computer, Communication, Chemical, Material and Electronic Engineering | 2016 |
| 38 | A practical approach to wireless irrigation scheme using GSM technology | Md. Mamunoor Islam, Mehdi Hasan Chowdhury, Md. Anwar Hossain | International Conference on Mechanical Engineering and Renewable Energy (ICMERE) | 2015 |
| 39 | DTMF Based Home Appliances Control Using Cell Phone | Md Mamunoor Islam, Mehdi Hasan Chowdhury | National Conference on Electrical & Communication Engineering and Renewable Energy (ECERE) | 2014 |
| 40 | Development of Shunt Static VAR Compensator (SVC) and Performance Analysis | Roky Baidaya, Sree Bash Chandra Debnath, Mehdi Hasan Chowdhury, S. M. Muslem Uddin | International Conference on Mechanical Engineering and Renewable Energy (ICMERE) | 2014 |
| 41 | Implementation of Stimulating Environment for Lateral External Disability and Autism Treatment by Using Hand Grippers | Mehdi Hasan Chowdhury, Md Ashif Newaz, Quazi Delwar Hossain, Roky Baidya | International Conference on Electrical Engineering and Information Technology (ICEEICT) | 2014 |
| 42 | Development of Automatic Smart Waste Sorter Machine | Mahmudul Hasan Russel, Mehdi Hasan Chowdhury, Md Shekh Naim Uddin, Ashif Newaz, Md Mehdi Masud Talukder | International Conference on Mechanical Industrial and Material. Engineering (ICMIME) | 2013 |
| 43 | Automatic Sorter Machine for Smart Waste Management System | Mahmudul Hasan Russel, Mehdi Hasan Chowdhury, Ashif Newaz, Quazi Delwar Hossain, Sagor Kumar Dhar | International Conference on Advances in Civil Engineering (ICACE) | 2012 |

