PROFILE DETAILS
Muhammad Shahnewaz Bhuyan
Lecturer
E-mail Address
About Myself
Muhammad Shahnewaz Bhuyan is from Kishoreganj, Bangladesh. Before joining CUET, he served at Sylhet Cadet College, Sylhet-3101, as a Lecturer of Mathematics from 19 October 2019 to 11 November 2023. He completed both M.S. (Thesis) and B.Sc. (Hons) in Mathematics from Shahjalal University of Science & Technology (SUST), Sylhet-3114. Mr. Bhuyan completed his HSC from Bir Shrestha Munshi Abdur Rouf Public College, Dhaka-1205, and SSC from Sararchar Sibnath Bahumukhi High School, Sararchar, Kishoreganj-2337. He loves to gather and share knowledge. Teaching is his passion.
- ORCID ID: https://orcid.org/0000-0002-4215-103X
- ResearchGate Profile: https://www.researchgate.net/profile/Muhammad-Bhuyan?ev=hdr_xprf
- Google Scholar Profile: https://scholar.google.com/citations?user=yMSFr2UAAAAJ&hl=en
- Web of Science: https://www.webofscience.com/wos/author/record/HTS-4636-2023
- Linkedin Profile: https://www.linkedin.com/in/muhammad-shahnewaz-bhuyan-9a52b7375/
Field of Interest
- Plasma Physics
- Fuzzification of Lattice Theoretic Algebraic Structure
- Soft Computing
- Algebra and Logic
Qualification
- Master of Science in Mathematics (with Thesis)
- Bachelor of Science (Honors) in Mathematics
Publications
| Serial No | Title | Authors | Informations | Year |
|---|---|---|---|---|
| 1 | Relativistic and Heavy Ion Effects on Single- and Multi-Soliton Structures of Ion-Acoustic Waves | Muhammad Shahnewaz Bhuyan, Umma Imon, Mohammad Shah Alam | Contributions to Plasma Physics, Volume: 65, Issue: 3, March 2025; Early view: e202400096; First (online) published: 05 November, 2024; https://doi.org/10.1002/ctpp.202400096 | 2025 |
| 2 | Fundamental Properties of Dust Ion-Acoustic and Rogue Wave Analysis in Relativistic Dusty Plasmas | Muhammad Shahnewaz Bhuyan, Umma Imon, Mohammad Shah Alam | Brazilian Journal of Physics, Volume: 55, Article number: 53, Published online: 07 January, 2025; https://doi.org/10.1007/s13538-024-01672-y | 2025 |
| 3 | Phase Shifts Due to Head-on Collision of Electron Acoustic Waves and Production of Rogue Waves: Kappa-Deformed Kaniadakis Electrons | Umma Imon, M. S. Bhuyan, M. S. Alam | Brazillian Journal of Physics, Volume: 55, Article number: 61, Published online: 16 January 2025; https://doi.org/10.1007/s13538-025-01700-5 | 2025 |
| 4 | Relativistic effect on dust-acoustic waves and the associated rogue waves in Jupiter environment | Muhammad Shahnewaz Bhuyan, Umma Imon, Mohammad Shah Alam | Zeitschrift für Naturforschung A, Volume: 80, No. 5, 2025, pp. 419-439. https://doi.org/10.1515/zna-2024-0251 | 2025 |
| 5 | Propagation Phenomena of Ion-Acoustic Solitary Waves With External Periodic Force in e-p-i Plasmas: Two Negative Ion Plasmas | Muhammad Shahnewaz Bhuyan, Umma Imon, Mohammad Shah Alam | Contributions to Plasma Physics, Volume: 65, Issue: 6, July 2025; Early view: e70006, First (online) published: 29 April 2025. https://doi.org/10.1002/ctpp.70006 | 2025 |
| 6 | The Formation and Propagation of DAKdV and Time-Fractional DAKdV Solitons in a Nonthermal Dusty Plasma | M. M. Alam, M. S. Bhuyan, Umma Imon, M. S. Alam | Brazilian Journal of Physics, Volume: 55, Article number: 201, Published online: 30 June, 2025; https://doi.org/10.1007/s13538-025-01823-9 | 2025 |
| 7 | Relativistic Effect on the Dust-acoustic KdV Multi-Soliton and Forced KdV-Soliton Structure in Anisotropic Self-Gravitating Dusty Plasma | Muhammad Shahnewaz Bhuyan, Umma Imon, Mohammad Shah Alam | Journal of the Korean Physical Society, Published (online): 01 August 2025. https://doi.org/10.1007/s40042-025-01447-x | 2025 |
| 8 | Phase Shift and Forced KdV Soliton Structure in Space Dusty Plasmas Associated with Kappa-Distributed Ions | Md. Manjurul Gani, Muhammad Shahnewaz Bhuyan, Mohammad Shah Alam | Journal of the Korean Physical Society, Published (Online): 19 August 2025. https://doi.org/10.1007/s40042-025-01459-7 | 2025 |

