PROFILE DETAILS
Field of Interest
- Computational Materials Science
- Nano-materials
- Machine LearningĀ in Materials Science
Publications
| Serial No | Title | Authors | Informations | Year |
|---|---|---|---|---|
| 1 | Hydrostatic pressure effects on Francium-based halide perovskites FrMI3 (M = Ca, Sr): A pathway to enhanced optoelectronic performance | Wasif Abu Dujana , Md Safin Alam, Arpon Biswas, Tanjun Ahmed , Aldina Sultana , Ovijit Das , Mohammad Nazmul Hasan , Md Saiduzzaman, Minhajul Islam | Computational and Theoretical Chemistry, Volume 1238, August 2024, 114715 | 2024 |
| 2 | The effect of changing constituents on tensile mechanical properties of HfNbTaTiZr high entropy alloy: A molecular dynamics study | Wasif Abu Dujana, Sazzad Ahmad, Md Nazmul Haque Noman, Mohammad Humaun Kabir | Heliyon, Volume 10, Issue 19, e38350 | 2024 |
| 3 | MXene as Promising Anode Material for High-Performance Lithium-Ion Batteries: A Comprehensive Review | Mohammad Nezam Uddin Chy ,Md. Arafat Rahman ,Jin-Hyuk Kim, Nirjhor Barua and Wasif Abu Dujana | Nanomaterials: Volume 14, Issue 7, 10.3390/nano14070616 | 2024 |
| 4 | Electronic phase transition from semiconducting to metallic in cubic halide CsYbCl3 perovskite under hydrostatic pressure | Md Riaz Molla, Md Saiduzzaman, Tariqul Islam Asif, Wasif Abu Dujana, Khandaker Monower Hossain | Physica B: Condensed Matter | 2022 |
| 5 | Structural, electronic, mechanical, thermal, and optical properties of UIr3 under pressure: A comprehensive DFT study | Wasif Abu Dujana, Arpon Podder, Ovijit Das, Md Solayman, MT Nasir, MA Rashid, Md Saiduzzaman, MA Hadi | AIP Advances | 2021 |
| 6 | A DFT investigation on optical properties of Mg doped SrMoO3 for optoelectronic applications | Arpon Podder, Md Solayman, Ovijit Das, Wasif Abu Dujana | International Conference on Electronics, Communications and Information Technology (ICECIT) : IEEE | 2021 |
| 7 | Theoretical investigation of structural, electronic, mechanical, and thermal properties of Sr doped cubic CaTiO3 | Wasif Abu Dujana , Arpon Podder | International Conference on Mechanical Engineering and Renewable Energy 2021 (ICMERE 2021) | 2021 |
| 8 | A Review Based Proposal on the Use of 4D Printing Smart Materials for Automobile Light Cover through Process Structure Performance Linkage with A Sustainable High Throughput Material Development Technique | Ovijit Das, Wasif Abu Dujana | International Conference on Mechanical, Industrial and Energy Engineering (ICMIEE) | 2020 |

