PROFILE DETAILS
I am Kazi Naimur Rahman, Assistant Professor, Dept. of Mechatronics and Industrial
Engineering, a passionate and energetic educator, dedicated to empowering
students through the exciting realms of control engineering, AI, deep learning,
and machine learning. With a fervent commitment to teaching excellence, I
infuse my lectures with enthusiasm and innovation, captivating learners and
nurturing their intellectual curiosity. Adept at blending rigorous research with
dynamic pedagogy, I strive to create an immersive learning experience that
equips students with the skills and knowledge to thrive in the digital age.
Artificial Intelligence, Deep Learning, Machine Vision, Machine Learning, Control Engineering, Industrial Automation, Natural Language Processing
B.Sc Engg. from Department of Mechatronics and Industrial Engineering, Cuet.
M.Sc. Engg. from Department of Mechanical Engineering, Cuet.
| Serial No | Title | Authors | Informations | Year |
|---|---|---|---|---|
| 1 | A Real-Time Monitoring System for Accurate Plant Leaves Disease Detection Using Deep Learning | Kazi Naimur Rahman, Sajal Chandra Banik, Raihan Islam, Arafath Al Fahim | Crop Design Journal (Elsevier, Scopus-indexed) , ISSN: 2772-8994, Article ID: CROPD_100092 | 2025 |
| 2 | A Comparative Approach to Alleviating the Prevalence of Diabetes Mellitus Using Machine Learning | Md. Rifatul Islam, Semonti Banik, Kazi Naimur Rahman, Mohammad Mizanur Rahman | Computer Methods and Programs in Biomedicine Update, Volume: 4, ISSN: 2666-9900 | 2023 |
| 3 | An Analysis of Machine Maintenance Prediction Using Machine Learning | Protik Barua, Md. Miraiz Hossain, Kazi Naimur Rahman, S. M. Fahim Faisal | International Conference on Mechanical, Industrial and Materials Engineering (ICMIME) | 2024 |
| 4 | BENGALI LICENSE Plate Detection and Text Recognition using Deep Learning | Emran Hasan, Md. Miraiz Hossain, S. M. Fahim Faisal, Kazi Naimur Rahman | International Conference on Mechanical, Industrial and Materials Engineering | 2024 |
| 5 | DeepLeafGuard: A CNN-Enabled Monitoring System for Accurate Plant Leaves Disease Detection | Kazi Naimur Rahman, Sajal Chandra Banik, Raihan Islam | International Conference on Mechanical, Industrial and Materials Engineering (ICMIME) | 2024 |

