PROFILE DETAILS
Md. Asifur Rahman is an Assistant Professor in the Department of Civil Engineering at Chittagong University of Engineering & Technology (CUET). His academic specialization lies in Structural Engineering, with a research focus on construction materials and concrete.
Mr. Rahman received his M.S. (2025) and B.S. (2021) in Civil Engineering from Chittagong University of Engineering & Technology, Bangladesh
Before joining CUET, Mr. Rahman began his academic career as a Lecturer at Presidency University (PU), Dhaka, where he worked from September 5, 2021, to February 21, 2022. He then joined the Civil Engineering department at Dhaka University of Engineering & Technology (DUET), Gazipur, and worked as a Lecturer from February 22, 2022, to July 16, 2022.
During his tenure at DUET, Mr. Rahman contributed significantly to both academic instruction and testing services. He was an active member of the Consultancy Research & Testing Services (CRTS), delivering testing and consultancy services to various government agencies, NGOs, and private sector organizations. At present, he continues his engagement in consultancy and testing services as a member of the Bureau of Research, Testing, and Consultation (BRTC) at CUET.
In addition to his academic and research roles, Mr. Rahman serves as the undergraduate course coordinator for 2022 batch, CE (Session: 2022-2023). He is also an executing member (Publication Secretary) at the CUET Teachers’ Association (Tenure: 2024–2025).
Concrete, Cementitious materials, Recycled Aggregate, Self-compacting concrete, Bacterial concrete, Image processing in concrete structure
M. Sc. in Civil Engg. (Structure), CUET, Bangladesh
B. Sc. in Civil Engg., CUET, Bangladesh
-------------------------------
Courses conducted:
Theory Course:
1. Engineering Materials (Dept. of Civil Engineering; Level-2, Term-I)
2. Structure V: Reinforced Concrete Design (Dept. of Architecture; Level-4, Term-I)
3. Structural Analysis & Design-II (Dept. of WRE; Level-3, Term-II)
4. Design of Concrete Structure-I (Dept. of WRE; Level-3, Term-II)
5. Design of Concrete Structures-II (Dept. of WRE; Level-4, Term-I)
6. Structure V: Elements of Building Structure (Dept. of Architecture; Level-4, Term-II)
7. Structure IV: Reinforced Concrete Design (Dept. of Architecture; Level-3, Term-II)
Lab Course:
1. Engineering Materials; Sessional (Dept. of Civil Engineering; Level-2, Term-I)
2. Structural Analysis & Design-I; Sessional (Dept. of Civil Engineering; Level-3, Term-I)
3. Concrete Structures Design; Sessional (Dept. of WRE; Level-3, Term-II)
4. Details of Construction and Estimating; Sessional (Dept. of Civil Engineering; Level-2, Term-II)
5. Construction Practice; Sessional (Dept. of Architecture; Level-3, Term-II)
6. Structural Analysis & Design (Sessional-III): Computer Aided Analysis & Design of Structures (Dept. of Civil Engineering; Level-4, Term-I)
| Serial No | Title | Authors | Informations | Year |
|---|---|---|---|---|
| 1 | A Comparative Review of Image Processing Based Crack Detection Techniques on Civil Engineering Structures | Zawad, M. R. S., Zawad, M. F. S., Rahman, M. A., & Priyom | Journal of Soft Computing in Civil Engineering (SCCE). https://dx.doi.org/10.22115/scce.2021.287729.1325 | 2021 |
| 2 | Bio-Engineered Concrete: A Critical Review on The Next Generation of Durable Concrete | Zawad, M. F. S., Rahman, M. A., & Priyom, S. N | Journal of Civil Engineering Forum (JCEF). Universitas Gadjah Mada, Indonesia. http://dx.doi.org/10.22146/jcef.65317 | 2021 |
| 3 | Microstructure Analysis of Microbial Concrete: A Comparative Study | Priyom, S. N., Zawad, M. F. S., Rahman, M. A., & Islam, M. M | DUET Journal, 6(1):9-16, Dhaka University of Engineering & Technology (DUET), Gazipur-1700, Bangladesh. https://www.duet.ac.bd/duet-journal/duet-journal-volume/vol-6-issue-1-december-2020/ | 2020 |
| 4 | Potential Use of Micro-silica in Concrete: A Critical Review | Rahman, M. A., Zawad, M. F. S., & Priyom, S. N | 5th International Conference on Advances in Civil Engineering (ICACE 2020), SE 173-180 | 2020 |
| 5 | Application Of Escherichia Coli. As A Smart Bio-Agent To Make Sustainable Future Generation Concrete | Sudipto Nath Priyom, Md. Fahad Shahriar Zawad, Md. Asifur Rahman*, Md. Moinul Islam | Malaysian Journal of Civil Engineering, 35(1), 17-27. https://doi.org/10.11113/mjce.v35.19290 | 2023 |
| 6 | Efficacy of bacillus cereus bacteria in improving concrete properties through bio-precipitation | Sudipto Nath Priyom, Md. Moinul Islam, Md. Moinul Islam, G. M. Sadiqul Islam, Wahhida Shumi | Iranian Journal of Science and Technology - Transactions of Civil Engineering, Published by Springer Nature, DOI: 10.1007/s40996-023-01181-z | 2023 |
| 7 | Insight into the microstructural properties of bio-engineered concrete matrices and analysis by scanning electron microscopy | Md. Asifur Rahman, Md. Fahad Shahriar Zawad, Sudipto Nath Priyom, Md. Moinul Islam | Asian Journal of Civil Engineering, Published by Springer Nature, DOI: 10.1007/s42107-023-00798-9 | 2023 |
| 8 | An experimental study of the physio-mechanical and microstructural performances of escherichia coli bacteria- based bio-concrete | Sudipto Nath Priyom, Md. Moinul Islam, Md. Saiful Islam, Md. AsifurRahman, Md. Fahad Shahriar Zawad, Wahhida Shumi | International Journal of Sustainable Construction Engineering Technology, VOL. 14 NO. 4 , DOI: 10.30880/ijscet.2023.14.04.016 https://publisher.uthm.edu.my/ojs/index.php/IJSCET/article/view/13529 | 2023 |
| 9 | Ameliorating the Properties of Recycled Aggregates Treated by Abrasion Using Image Processing | Md. Asifur Rahman, G. M. Sadiqul Islam | Proceedings of the 7th International Conference on Advances in Civil Engineering (ICACE) 12-14 December 2024, CUET, Chattogram, Bangladesh. P-2503-2510 | 2024 |
| 10 | JUTE FIBER OPTIMIZATION FOR ENHANCING CONCRETE PROPERTIES: A REVIEW | Mohammad Mohsin, Tamim Ahmed, Rehnuma Raheem, Emad Ahmed, MM Hameem, MA Rahman | Proceedings of the 7th International Conference on Advances in Civil Engineering (ICACE), 12-14 December 2024, CUET, Chattogram, Bangladesh | 2024 |

