PROFILE DETAILS
Dr. Opu Chandra
Debanath has been working as an Assistant Professor in the Civil Engineering
Department at Chittagong University of Engineering & Technology (CUET),
Bangladesh, where he has been dedicated to teaching and research since 2016. Dr.
Debanath earned his BSc and MSc degrees in Civil Engineering from CUET,
followed by a Ph.D. in Geotechnical Engineering from the University of Tsukuba,
Japan, in 2024. His research expertise focuses on soil stabilization and other
critical topics of Geotechnical Engineering, contributing valuable insights to
this vital field.
Beyond teaching core undergraduate courses in Civil Engineering, Dr. Debanath is an active member of Bureau of Research Testing and Consultation (BRTC), CUET. His commitment to both academic excellence and practical applications has positioned him as a key contributor to the civil engineering community, driving innovation and collaboration in his field.
- Macro and Micromechanical response of granular material
- Abrasion and breakage of railway ballast
- Characteristics of Dry granular flow
- Â Stabilization of soft soils
Numerical modeling various of geotechnical problems
Ph.D. in Engineering (2024)
University of Tsukuba, Japan
M.Sc. in Civil Engineering (2019)
Chittagong University of Engineering & Technology, Bangladesh
B.Sc. in Civil Engineering (2015)
Chittagong University of Engineering & Technology, Bangladesh
-----------------------------------------------------------------------------
Course Taught
- CE-100 (Civil Engineering Drafting)
- CE-102 (Computer Aided Drafting)
- CE-335Â
- CE-434
| Serial No | Title | Authors | Informations | Year |
|---|---|---|---|---|
| 1 | Dynamic column collapse of dry granular materials with multi-scale shape characteristics | Haoran Jiang, Jiayan Nie, Opu Chandra Debanath, Yang Li | Computers and Geotechnics 177(Part A):106873 | 2025 |
| 2 | Analyzing the mechanical behavior of granular materials: A multi-morphological approach using spherical harmonics and LS-DEM | Jiang, H., Debanath, O. C., Chen, F., Kawamoto, R., & Li, Y. | Powder Technology 445 (2024): 120078. | 2024 |
| 3 | Application of Ecofriendly Geopolymer Binder to Enhance the Strength and Swelling Properties of Expansive Soils | Debanath, Opu Chandra, Rahman, Md. Aftabur, Farook, Sultan Mohammad, Islam, Mohammed Russedul | Advances in Civil Engineering, https://doi.org/10.1155/2024/9910728 | 2024 |
| 4 | Quantifying the surface roughness evaluation of railway ballast grain under rotating drum abrasion | Opu Chandra Debanath, Takashi Matsushima, Shuichi Adachi , Masahiro Miwa | International Journal of GEOMATE, Jan., 2024 Vol.26, Issue 113, pp.107-114ISSN: 2186-2982 (P), 2186-2990 (O), Japan, DOI: https://doi.org/10.21660/2024.113.g13367 | 2024 |
| 5 | A Numerical Study on The Response of Soft Soils Amended by Pre-Fabricated Vertical Drain | Mohammad Ullah, Atikur Rahman Joy, Opu Chandra Debanath, Md. Aftabur Rahman | 4th International Graduate Studies Congress, IGSCONG’24 - 5-8 June 2024 | 2024 |
| 6 | Calibration of Railway Ballast Modeling Using Level Set Discrete Element Method | Haoran Jiang, Opu Chandra Debanath, Reid Kawamoto, Takashi Matsushima, Shuichi Adachi & Masahiro Miwa | Computational and Experimental Simulations in Engineering. ICCES 2023. Mechanisms and Machine Science, vol 143. Springer, Cham | 2023 |
| 7 | Effectiveness of sand compaction pile in alluvial soils: a case study of a real structure in Bangladesh | Md. Aftabur Rahman, Robin Khastagir and Opu Chandra Debanath | 13th Int. Conf. on Geotechnique, Construction Materials & Environment,Tsu, Mie, Japan, | 2023 |
| 8 | Morphological Evolution of Andesite Railway Ballast Particle Under Rotating Drum Abrasion Test | Debanath, O.C., Matsushima, T., Ijichi, T., Miwa, M. | Proceedings of the 6th International Conference on Advances in Civil Engineering. ICACE 2022. Lecture Notes in Civil Engineering, vol 368. Springer | 2022 |
| 9 | Field performance and numerical evaluation of diaphragm wall at multi-lane road tunnel under the river karnaphuli in Bangladesh | Md. Minhajunnabi, Md. Aftabur Rahman, Opu Chandra Debanath | th International Conference on Civil Engineering for Sustainable Development(ICCESD 2022), 10~12 February 2022, KUET, Khulna, | 2022 |
| 10 | Geopolymer stabilization of soft soil for road construction: Bangladesh perspective | M. N. Hossain, S. I. Ahamed, O. C. Debanath, M. A. Rahman | ICRICE | 2022 |
| 11 | EFFECT OF FLY-ASH ON THE STRENGTH DEVELOPMENT OF COASTAL SOILS-A CASE STUDY FOR THE SOUTHERN COASTAL ZONE OF BANGLADESH | O.C. Debanath, M. A. Rahman, S. A. Chowdhury, R.U. Ahmed, S.N. Hassan, E. Roy | Malaysian Journal of Civil Engineering 33:1 (2021) 9–14 | 2021 |
| 12 | Justification of residue material in ground improvement of coastal soils: an application of coir fibre | S. Islam, H. Islam, O. C. Debanath, M. A. Rahman, S. M. Farooq | 7th Int. Conf. on Structure, Engineering & Environment (SEE),Pattaya, Thailand, | 2021 |
| 13 | Use of Fly Ash Based Geopolymer for Stabilization of Expansive Soil | Debanath O.C., Rahman M. A. and Farooq S. M. | In 9th International Conference on Geotechnique, Construction Materials and Environment, Tokyo, Japan, 20-22 November 2019, pp. 344-347 | 2019 |
| 14 | Determination of Optimum Cement Content for Stabilization of Soil - A Case Study | Rokeya B., Debanath O.C., Chowdhury M. N. N. and Noor, M. A. B. | Proceedings of the 3rd International Conference on Advances in Civil Engineering (ICACE 2016), 21–23 December 2016, Cox’s Bazar, Bangladesh, Organized by Dept. of Civil Engineering, CUET, PP. 233-238 | 2016 |
| 15 | Strength Behavior of Slag (GGBS) Based Geopolymer Concrete in Chloride Environment | Sarker S., Hossain M. A., Debnath O. C., Tabassum N. and Islam, M. S. | Proceedings of the 3rd International Conference on Advances in Civil Engineering (ICACE 2016), 21–23 December 2016, Cox’s Bazar, Bangladesh, Organized by Dept. of Civil Engineering, CUET, PP. 233-238 | 2016 |
| 16 | Performance of slag based geopolymer mortar in acidic environment | Debanath O. C., Islam M. S. and Islam M. M. | proceedings of the First International Conference on Advances in Civil Infrastructure and Construction Materials, (CICM 2015), MIST, Dhaka, Bangladesh, pp.193-200 | 2015 |
| 17 | A Study on Strength and Durability of Slag (GGBS)Based Geopolymer Mortar in Chloride Environment | Debanath, O. C., Rahman M. S., Islam M. S. and Islam M. M. | proceedings of the International Conference on Recent Innovation in Civil Engineering for Sustainable Development (IICSD-2015), DUET - Gazipur, Bangladesh, pp. 87-92 | 2015 |
| 18 | Use of Geopolymer Concrete as Green Construction Material- A Review | Debanath O. C., Islam M. S. and Islam M. M. | proceedings of the International Conference on Mechanical Engineering and Renewable Energy (ICMERE-2015), CUET, Chittagong, Bangladesh, Paper ID: 079 | 2015 |
| 19 | Transfloor Slab System- A Convenient Approach of RC Construction | Debanath O. C., Islam, G. M. S. and Islam M. S. | proceedings of the 2nd International Conference on Advances in Civil Engineering (ICACE-2014), CUET, Chittagong, Bangladesh, pp. 399-404 | 2014 |

