PROFILE DETAILS
Believed in creating a
positive and inclusive learning environment that encourages students to
participate in class. Worked with students individually to understand their
learning style and modify my teaching approach to meet their needs. Future goals
include continuing to develop teaching skills, conducting research and
contributing to the academic community through publications and presentation.
PhD (Structural Engineering); M.Sc.Engineering (Structural Engineering); B.Sc. Engineering (Civil)
--------------------------------------------
Course Taught
Undergraduate Course
Engineering Mechanics
Engineering Materials
Mechanics of Materials-I
Structural Analysis & Design-II
Structural Analysis & Design-III
Design of Concrete Structure-I
Design of Concrete Structure-II
Engineering Materials (Sessional)
Mechanics of Materials (Sessional)
Details of Construction and Estimating (Sessional)
Structural Analysis & Design (Sessional-III)
Post graduate Course
Advanced Design of Concrete Structures
Advanced Concrete Technology
| Serial No | Title | Authors | Informations | Year |
|---|---|---|---|---|
| 1 | A Study on the Compressive & Flexural Strength Behavior of Steel Fiber Reinforced Concrete Beam | Nafisa Tabassum, Pranta Biswas, Md. Saiful Islam and Md. Moinul Islam | International Journal of Advanced Research (IJAR), Vol.6, No.8, August-2018, pp. 557-567 | 2018 |
| 2 | Effect of Fly Ash on FreezeThaw Durability of Concrete in Marine Environment | Md. Moinul Islam, Md. Tarequl Alam and Md. Saiful Islam | Australian Journal of Structural Engineering, Vol.19, No.2, March-2018, pp. 146-161 | 2018 |
| 3 | Strength behavior of mortar made by using supplementary cementitious material as partial replacement of cement | Md. Moinul Islam, Md. Tarequl Alam, Farzana and Md. Saiful Islam | Journal of Civil Engineering, IEB, Vol.45, No.1, June-2017, pp. 1-10 | 2017 |
| 4 | Utilization of natural resources for sustainable development: Role of Bangladeshi fly ash | Md. Moinul Islam and Md. Saiful Islam | Journal of Civil Engineering, IEB, Vol.42, No.1, June-2014, pp. 137-152. | 2014 |
| 5 | Effect of sea water on the performance of fly ash concrete under freezing-thawing cyclic action | Md. Moinul Islam and Md. Saiful Islam | Journal of Civil Engineering, IEB, Vol.41, No.2, December-2013, pp. 139-159. | 2013 |
| 6 | Suitability of using areca nut fiber as reinforcing material in compressed stabilized earth blocks (CSEB) for low cost housing | Atique Ishrak Anik, Md. Moinul Islam, Md. Saiful Islam | Discover in Civil Engineering, 2024, Vol.1, Article No.17, https://doi.org/10.1007/s44290-024-00018-6 | 2024 |
| 7 | An Experimental Study of the Physio-Mechanical and Microstructural Performances of Escherichia Coli Bacteria Based Bio-Concrete | Sudipto Nath Priyom, Md. Moinul Islam, Md. Saiful Islam, Md. Asifur Rahman, Md. Fahad Shahriar Zawad, Wahhida Shumi | International Journal of Sustainable Construction Engineering and Technology, 2023, Vol.14, No.4, pp.215-226 | 2023 |

