PROFILE DETAILS
Dr. Md. Mamunur Roshid
Professor
E-mail Address
About Myself
MASME, MBSME, MAFMS, FIEB
Field of Interest
Bubble Acoustics, Bubble Dynamics, Oceanography, Fluid Dynamics, Mathematical Modelling, Ocean Wave-power Machines, Micro-fluidic machines, Biomedical Applications of Bubble Dynamics, Industrial Waste water Treatment
Qualification
PhD (Australia), B.Sc (CUET)
Publications
| Serial No | Title | Authors | Informations | Year |
|---|---|---|---|---|
| 1 | Extraction of bubble size and number data from an acoustically-excited bubble chain | Md Mamunur Roshid, Richard Manasseh | The Journal of the Acoustical Society of America 147 (2), 921-940 | 2020 |
| 2 | Imaging of sub-surface defect in CFRP laminate using Ao-mode lamb wave: Analytical, numerical and experimental studies | M.S. Rabbi, K. Teramoto, H. Ishibashi, M.M. Roshid | Ultrasonics 127 (2023) 106849 | 2023 |
| 3 | Influence of perforated triple twisted tape on thermal performance characteristics of a tube heat exchanger | MMK Bhuiya, MM Roshid, MMM Talukder, MG Rasul, P Das | Applied Thermal Engineering 167, 114769 | 2020 |
| 4 | Numerical analysis of two-dimensional arterial model for investigating bubble splitting phenomenon | Adittya Barua, Ratul Das, M. M. Roshid | American Institute of Physics DOI: 10.1063/5.0262510 | 2025 |
| 5 | Influence of chemical treatment of fly ash on mechanical,thermal, and water absorption characteristics of PS/SBC nanocomposite | Md. Sanaul Rabbi, Tauhidur Rahman, M. M. Roshid, M.A Shadab Siddiqui | SPE Polymers 2024;5:663-679.DOI: 10.1002/pls2.10152. | 2024 |
| 6 | Comparative analysis of electrochemical behaviors of lithium-ion batteries using the dual potential MSMD battery models: case studies on various thermal conditions | Nirjhor Barua, Md. Arafat Rahman, Md. Mamunur Roshid | Future Publishing LLC, Volume 03, Issue 02, Pages 01-15 | 2024 |
| 7 | A Computational study on the aerodynamic performance of modified savonius wind turbine | M. H. Pranta, M. S. Rabbi, M. M. Roshid | Results in Engineering 10 (2021) 100237 | 2021 |
| 8 | Towards prediction of bubble populations using passive acoustics | Md Mamunur Roshid, Richard Manasseh | 4th COZWaves Conference 2020, Melbourne, Australia | 2020 |
| 9 | A Hardware & Software System for Unmanned Ground Vehicle Control with Robotic Arm & Color Detection, | M Rahman, M Chowdhury, S Ullah, M Wazed, MM Roshid | Advanced Materials Research 605, 1577-1582 | 2013 |
| 10 | Introduction to Industrial Robot | Md Mamunur Roshid, Jony Imran Karim, Tofael Ahmed | ISBN 978-3-639-33585-9, VDM Publishers | 2011 |
| 11 | Harnessing X-Ray Fluorescence for Household E-Waste Management: A Spectroscopic Approach to Resource Recovery and Environmental Safety | Durgesh Das, Md. Mamunur Roshid | Conference Proceedings of 9th BSME International Conference on Thermal Engineering (Paper:050), AIP Publishers | 2024 |
| 12 | Numerical Analysis of Bubble Dynamics in Bifurcation Vessels with Stenosis varying Bifurcation ANgle | Ratul Das, Md. Mamunur Roshid | SciEn Conference Series: Engineering Vol. 3, 2025, pp 31-36. https://doi.org/10.38032/scse.2025.3.9 | 2025 |
| 13 | Measurement of bubble size in clean household tap water using acoustic technique | Saikat Pal, Md Mamunur Roshid, Jony Nath and Rahiqul Islam Ifaz | The 6th International Conference on Mechanical Engineering and Renewable Energy(ICMERE) | 2021 |
| 14 | Analysis of multi-stage tesla valve integration in the natural circulation loop of the heat exchanger system | Md. Ahesan Kabir, Rahatul Amin Shovo, M.M. Roshid and Adittya Barua | BCSIR Congress-2023, 08-10 March 2024, BCSIR, Dhaka, Bangladesh. | 2024 |
| 15 | Reducing the impact of collision on a vehicle using conventional suspension system in crumple zone | Shihab Shahriar Kabir, Md Mamunur Roshid, Tasmia Binte Hai and Salmiah Akhtar | 5th International Conference on Mechanical Engineering & Renewable Energy, ICMERE2019-PI-243 | 2019 |
| 16 | Optimization of Quarter-Car Semi-active Suspension Performance through variable spring configurations using SIMULINK | Bishal Roy Chowdhury, Md. Mamunur Roshid, Anurag Nandi | 6th International Conference on Mechanical, Industrial and Materials Engineering , Paper ID:330 | 2024 |
| 17 | A STUDY ON VIBRATION CONTROL BY USING PASSIVE HIGH NEGATIVE STIFFNESS SYSTEM, | MA Rahman, MM Roshid, SK Biswas | 6th Intern. Mech. Engg. Conf. & 14th Annual Paper Meet (6IMEC&14APM) 28-29 Sep. 2012, Dhaka, Bangladesh | 2012 |
| 18 | Production of Biodiesel from Waste Vegetable Oil | MM Roshid, JU Ahamed, MSU Chowdhury | 5th BSME Int. Conf. Therm. Eng. Gazipur, Bangladesh | 2012 |

