PROFILE DETAILS
IÂ am Dr. Yunus Ahmed, a dedicated educator, researcher, and problem-solver specializing in environmental science and engineering. Currently, I serve as a Professor in the Department of Chemistry (Branch: Chemical and Environmental Engineering) at Chittagong University of Engineering & Technology (CUET), Bangladesh. My work focuses on addressing critical global challenges such as antimicrobial resistance (AMR), water contamination, and sustainable wastewater treatment using advanced technologies like nanomaterials, artificial intelligence (AI), and advanced oxidation processes (AOPs).
With over 15 years of interdisciplinary experience, my research bridges the gap between laboratory innovation and real-world applications. I earned my PhD in Chemical Engineering from the prestigious Australian Centre for Water and Environmental Biotechnology (ACWEB), The University of Queensland (UQ), where I developed novel solutions for the simultaneous removal of antibiotic-resistant bacteria, antibiotic resistance genes, and micropollutants using photo-Fenton processes.
My contributions have been published in high-impact journals. I actively collaborate with international organizations, industry partners, and local communities to translate scientific discoveries into scalable solutions for environmental remediation.
Beyond academia, I am committed to mentoring the next generation of scientists, leading externally and internally funded research projects, and contributing to global initiatives aimed at achieving the UN Sustainable Development Goals (SDGs).
Let’s connect and work together to tackle pressing environmental challenges and create a regenerative future for our planet!Â
For more research and information, please feel free to connect with me via the following profiles:
ORCID: 0000-0002-8556-1944
Google Scholar: Yunus Ahmed
Application of nanomaterials and single-atom catalysts for water treatment
Advanced materials-based approaches toward solar water disinfectionÂ
Photocatalytic and electrochemical processes for environmental and energy Application
PhD in Chemical Engineering, UQ, Australia; MSc. Engg. in Chemical and Process Engineering, UKM, Malaysia; M.Sc Engg. and B.Sc in Applied Chemistry & Chemical Engineering (ACCE), IU, Kushtia, Bangladesh.
Membership:
2022 - Current: Member (200099854): Institution of Chemical Engineers (IChemE)
2022 - Current: Member : International Water Association (IWA)
2022 - Current: Member (10153): International Water Resources Association (IWRA)
2022 - Current: Member (32379049): American Chemical Society (ACS)
2019 - Current: Blue card: Working with children (1770159/2, V) – Queensland, Australia
2017 - Current: Member (ST-64730), Australian Water Association, Australia
2011 - Current: Member (LM-1435), Bangladesh Chemical Society, Bangladesh.
| Serial No | Title | Authors | Informations | Year |
|---|---|---|---|---|
| 1 | Simultaneous removal of antibiotic resistant bacteria, antibiotic resistance genes and micropollutant by FeS2@GO-based heterogeneous photo-Fenton process | Yunus Ahmed, Jiexi Zhong, Zhiguo Yuan and Jianhua Guo | Environmental Science and Technology. https://doi.org/10.1021/acs.est.2c03334. (IF: 9.028, Q1). | 2022 |
| 2 | Roles of reactive oxygen species in antibiotic resistant bacteria inactivation and micropollutant degradation in Fenton and photo-Fenton processes | Yunus Ahmed, Jiexi Zhong, Zhiguo Yuan and Jianhua Guo | Journal of Hazardous Materials; 2022; 430, 128408. https://doi.org/10.1016/j.jhazmat.2022.128408. (IF: 14.224, Q1). | 2022 |
| 3 | Simultaneous removal of micropollutants, antibiotic resistant bacteria, and antibiotic resistance genes using graphitic carbon nitride under simulated solar irradiation | Jiexi Zhong, Yunus Ahmed, Gilda Carvalho, Zhiliang Wang, Lianzhou Wang, Jochen F. Mueller and Jianhua Guo | Chemical Engineering Journal, 2022, 433(3), 133839, https://doi.org/10.1016/j.cej.2021.133839. (IF: 16.744, Q1). | 2022 |
| 4 | Simultaneous removal of antibiotic resistant bacteria, antibiotic resistance genes, and micropollutants by a modified photo-Fenton process | Yunus Ahmed, Jiexi Zhong, Zhiguo Yuan and Jianhua Guo | Water Research; 2021; 197, 117075. https://doi.org/10.1016/j.watres.2021.117075. (IF: 13.4, Q1) | 2021 |
| 5 | Efficient inactivation of antibiotic resistant bacteria and antibiotic resistance genes by photo-Fenton process under visible LED light and neutral pH | Yunus Ahmed, Ji Lu, Zhiguo Yuan, Philip L. Bond and Jianhua Guo | Water Research 2020; 179, 115878. https://doi.org/10.1016/j.watres.2020.115878. (IF: 13.4, Q1) | 2020 |
| 6 | Non-sulphide zeolite catalyst for bio-jet-fuel conversion | Md. Shahinuzzaman, Zahira Yaakob, Yunus Ahmed | Renewable and Sustainable Energy Reviews 2017; 77: 1375-1384. https://doi.org/10.1016/j.rser.2017.01.162. (IF: 16.799, Q1). | 2017 |
| 7 | Degradation and mineralization of methylene blue using a heterogeneous photo-Fenton catalyst under visible and solar light irradiation | Yunus Ahmed, Zahira Yaakob and Parul Akhtar | Catalysis Science & Technology, 2016; 6 (4): 1222-1233. https://doi.org/10.1039/C5CY01494H. (IF: 6.117, Q1) | 2016 |
| 8 | Production of biogas and performance evaluation of existing treatment processes in palm oil mill effluent (POME) | Yunus Ahmed, Zahira Yaakob, Parul Akhtar, Kamaruzzaman Sopian | Renewable and Sustainable Energy Reviews, 2015; 42:1260-1278. https://doi.org/10.1016/j.rser.2014.10.073. (IF: 16.799, Q1). | 2015 |
| 9 | Antimicrobial and cytotoxic constituents from leaves of Sapium baccatum | Yunus Ahmed, Md. Hossain Sohrab, Sharif Md Al-Reza, Faqir Shahidulla Tareq, Choudhury Mahmood Hasan and Md. Abdus Sattar | Food and Chemical Toxicology, 2010, 48(2), 549-552. https://doi.org/10.1016/j.fct.2009.11.030. (IF: 5.572, Q1). | 2010 |
| 10 | Inhibition of plant pathogens in vitro and in vivo with essential oil and organic extracts of Cestrum nocturnum L. | Sharif M. Al-Reza, Atiqur Rahman, Yunus Ahmed and Sun Chul Kang | Pesticide Biochemistry and Physiology, 2010, 96(2), 86-92. https://doi.org/10.1016/j.pestbp. 2009.09.005. (IF: 4.966, Q1). | 2010 |
| 11 | New insights of phenolic compounds from optimized fruit extract of Ficus auriculate | M Shahinuzzaman, Parul Akhtar, N Amin, Yunus Ahmed, Farah Hannan Anuar, H Misran, Md Akhtaruzzaman | Scientific reports; 2021; 11 (1), 1-14. https://doi.org/10.1038/s41598-021-91913-w. (IF: 4.379, Q1). | 2021 |
| 12 | Chemical constituents of Saurauia roxburghii | Yunus Ahmed, Parul Akhtar and Shakila Rahman, Zahira Yaakob | Chemistry of Natural Compounds. 2016; 52(5): 953-955, https://doi.org/10.1007/s10600-016-1831-0. (IF: 0.809, Q3). | 2016 |
| 13 | In vitro antibacterial and in vivo brine shrimp lethal active compounds isolated from the leaves of S. roxburghii | Yunus Ahmed, Zahira Yaakob, Parul Akhtar, Mahbubur Rahman and Faridul Islam | International Journal of Pharmacology, 2015; 11(7): 821-827. https://doi.org/10.3923/ijp.2015.821.827. (IF: 0.751, Q4). | 2015 |

